Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09BUHPS9363N1ZJ
Call 08048961468 86% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Tonne
| Leg Size | 50×50 mm |
| Thickness | 6 mm |
| Material Grade | IS 2062 E250 |
| Shape | L Shaped |
| Material | Mild Steel |
| Surface Finish | Polished |
| Usage/Application | Fabrication |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material Grade | E350 |
| Leg Size | 25×25 mm |
| Thickness | 3 mm |
| Usage/Application | Construction |
| Surface Finish | Polished |
| Material | MS |
| Shape | V Shape |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material Grade | IS 808 |
| Thickness | 6mm |
| Leg Size | 40×40 mm |
| Usage/Application | Industrial |
| Surface Finish | Polished |
| Material | MS |
| Shape | T Shape |
View Complete details
Minimum Order Quantity: 100 Kg
| Material Grade | IS 808 |
| Thickness | 4 mm |
| Leg Size | 35×35 mm |
| Usage/Application | Construction |
| Surface Finish | Polished |
| Material | MS |
| Shape | L Shape |
View Complete details